ICoMM Projects
View map of project distribution
| PROJECT | Project Description | Proposal Title |
|---|---|---|
| ABR | Active But Rare | Proposal to apply the 454 technology to active-but-rare biosphere in the oceans: large-scale basin-wide comparison in the Pacific Ocean |
| ACB | Arctic Chuki Beaufort | Prokaryotic Diversity in the Western Arctic Ocean during Summer and Winter |
| AGW | Amazon-Guianas Water | Proposal to apply the 454 technology to bacterial communities of the Amazon-Guianas water-sediment system |
| ALR | Lau Hydrothermal Vent | Proposal to apply 454-based tag sequencing technology to deep-sea vent sulfide deposits |
| AOT | Atlantic Ocean Transect | Application of 454 technology to the characterization of microbial diversity along climatic zones in the Atlantic Ocean |
| APP | Anaerobic Protist Project | Proposal to apply the 454 sequencing technology to explore protistan diversity in two permanently anoxic marine basins |
| ASA | Amundsen Sea Antarctica | "Proposal to apply the 454 sequencing technology to pelagic samples from the Amundsen Sea, Antarctica" |
| ASV | Azorean Shallow Vents | Proposal to apply the 454 Technology to Azorean shallow marine thermal vents |
| AWP | Azores Waters Project | Proposal for application of the 454 technology to surface waters from the Azores Current/Front system |
| BMO | Blanes Bay Microbial Observatory | Spatio-temporal tracking of rare members of a bacterioplankton coastal community |
| BSP | Baltic Sea Proper | Microbial communities of the Baltic Sea: Seasonal changes in response to cyanobacterial blooms accessed by 454 tag sequencing |
| BSR | Black Sea Redox | Proposal to Apply 454 Tag Sequencing to Assess Bacterial Biodiversity in the Black SeaÕs Redox Gradient |
| CAM | Census Antarctic Marine | Revealing trends in Antarctic marine bacterioplankton diversity Ða collaborative proposal from the Census of Antarctic Marine Life. |
| CAR | Cariaco Basin | Proposal to apply the 454 pyrosequencing technology to bacterial communities of the Cariaco Basin |
| CCB | Caribbean Coral Bacteria | Exploring the Microbial Diversity in Caribbean Coral Species Using a 454-based Tag Sequencing Approach |
| CFU | Deep Subseafloor Sediment | PROPOSAL TO APPLY FOR 454 BASED TAG SEQUENCING: INVESTIGATION OF RARE PROKARYOTES IN THE DEEP SUB-SEAFLOOR BIOSPHERE |
| CMM | Coastal Microbial Mats | Analysis of diversity of coastal microbial mats using 454 technology |
| CNE | Coastal New England | Bacterioplankton Dynamics in the Coastal NE Atlantic Ocean |
| CRS | Coral Reef Sediment | Diversity and Structure of the Microbial Community in Tropical Coral Reef Sediments |
| DAO | Deep Arctic Ocean | Proposal to apply the 454 technology to the Arctic Ocean and Surrounding Seas |
| DOF | Deep Ocean Flux | 454 Tagging of Deep Ocean Flux Material |
| DSE | Deep Sea Eukarya | Using 454 sequencing technology to identify hot spots of diversity in polar deep-sea eukaryotic microbiota |
| Eel | Eel Pond Winter Pilot Study | |
| FIS | Frisian Island Sylt | Sands as microbial biodiversity hotspots: Investigating the effect of grain size and biofilm formation |
| GMS | Guaymas Methane Seeps | Microbial census of methane and hydrocarbon seep sediments in relation to geochemical and temperature gradients |
| GOA | Gulf of Aqaba | DYNAMIC CHANGE IN MICROBIAL COMMUNITY STRUCTURE DETERMINED BY DEEP PHYSICAL FORCING |
| GPS | Global Protist Survey | Diversity of Microbial Eukaryotes in Diverse Marine Ecosystems |
| HCW | Hood Canal Washington | "LIVING IN THE DEAD ZONES:454 SEQUENCING OF MICROBIAL COMMUNITIES IN HOOD CANAL, WA" |
| HOT | Hawaiian Ocean Time Series | |
| ICR | IOMM Cooperative Run | Indian Ocean Marine Microbes Cooperative Run |
| JRV | Gulf of Maine | Microeukaryote diversity in the Gulf of Maine: Under-explored microbial diversity in a well-studied coastal marine ecosystem |
| KNX | Station KNOX South Pacific Gyre Ocean Drilling Project | |
| LCR | LaCAR Cooperative Run | Latin American and Caribbean Cooperative Run |
| LCY | Lost City | Proposal to use 454 technology to track microevolution within a single species of Lost City Archaea |
| Legacy | data - various sources | To test 454 functionality |
| LSM | Salt marsh study | |
| MHB | Mount Hope Bay | |
| MPI | Helgoland | The seasonal structure of the bacterial communities of Helgoland Roads |
| NADP | NADW Pilot Projects | |
| NADW | North Atlantic Deep Water Flow and Pilot Projects | |
| NZS | New Zealand Sediment | Microbial diversity of New Zealand marine sediments of two contrasting biological areas as analysed by 454 tag sequencing |
| ODP | Ocean Drilling Project | KECK-orginal |
| PML | English Channel | Determination of seasonal changes in microbial community diversity at the western English Channel determined with 454-tag sequencing technology |
| PSM | Pilot Project - Seamounts | |
| RIP | Dead Sea Project | |
| SMS | Station M Sediments | Bacterial Diversity and Carbon Turnover at the Abyssal Seafloor ÐProposal to apply 454-based tag sequencing technology to deep-sea sediments |
| SMT | Hydrothermal seamounts | |
| SPO | Sponges | Revealing the diversity of marine sponge-associated bacteria through 454 tag sequencing |
| SSD | Spatial Scaling Diversity | Spatial scaling of microbial diversity |
| VAG | Humboldt Marine Ecosystem | Proposal to obtain support for the application of the 454 tag sequencing technology to sediment microbial communities under the influence of the oxygen minimum zone of an Eastern Boundary Current ecosystem: the Humboldt marine ecosystem. |
| WBS | Black Sea | 454 sequencing of rRNA genes from extant and Holocene Black Sea microbiota |
