Parameters
| PROJECT | DATASET | VARIABLE | UNITS | VALUE |
|---|---|---|---|---|
| NZS | NZS_0001_2007_04_09 | micromolePerMinutePerGramCarbon | 0 | |
| NZS | NZS_0002_2007_04_13 | micromolePerMinutePerGramCarbon | 0.23643375 | |
| NZS | NZS_0003_2007_04_16 | micromolePerMinutePerGramCarbon | 0.14144902 | |
| NZS | NZS_0004_2007_04_26 | micromolePerMinutePerGramCarbon | 0.03396425 | |
| NZS | NZS_0005_2007_04_24 | micromolePerMinutePerGramCarbon | 0.02642375 | |
| NZS | NZS_0006_2007_04_04 | micromolePerMinutePerGramCarbon | 0.00793749 | |
| NZS | NZS_0007_2007_04_06 | micromolePerMinutePerGramCarbon | 0.0467021 | |
| NZS | NZS_0008_2007_04_05 | micromolePerMinutePerGramCarbon | 0.11991486 | |
| NZS | NZS_0009_2007_04_17 | micromolePerMinutePerGramCarbon | 1.01056849 | |
| NZS | NZS_0010_2007_04_07 | micromolePerMinutePerGramCarbon | 0.39644807 | |
| NZS | NZS_0011_2007_04_20 | micromolePerMinutePerGramCarbon | 0.19411441 | |
| NZS | NZS_0012_2007_05_28 | micromolePerMinutePerGramCarbon | 0.01475865 | |
| NZS | NZS_0013_2007_05_30 | micromolePerMinutePerGramCarbon | 0.00132924 | |
| NZS | NZS_0014_2007_06_07 | micromolePerMinutePerGramCarbon | 0.00860756 | |
| NZS | NZS_0015_2007_06_05 | micromolePerMinutePerGramCarbon | 0.02287397 | |
| NZS | NZS_0016_2007_06_04 | micromolePerMinutePerGramCarbon | 0.00389617 |
