Parameters
| PROJECT | DATASET | VARIABLE | UNITS | VALUE |
|---|---|---|---|---|
| NZS | NZS_0001_2007_04_09 | micromolePerMinutePerGramCarbon | ||
| NZS | NZS_0002_2007_04_13 | micromolePerMinutePerGramCarbon | 0.016630422 | |
| NZS | NZS_0003_2007_04_16 | micromolePerMinutePerGramCarbon | 0.007762643 | |
| NZS | NZS_0004_2007_04_26 | micromolePerMinutePerGramCarbon | 0.067433708 | |
| NZS | NZS_0005_2007_04_24 | micromolePerMinutePerGramCarbon | 0.003551802 | |
| NZS | NZS_0006_2007_04_04 | micromolePerMinutePerGramCarbon | 0.059791293 | |
| NZS | NZS_0007_2007_04_06 | micromolePerMinutePerGramCarbon | 0.002781824 | |
| NZS | NZS_0008_2007_04_05 | micromolePerMinutePerGramCarbon | 0.002976227 | |
| NZS | NZS_0009_2007_04_17 | micromolePerMinutePerGramCarbon | 0.021054719 | |
| NZS | NZS_0010_2007_04_07 | micromolePerMinutePerGramCarbon | 0.01817655 | |
| NZS | NZS_0011_2007_04_20 | micromolePerMinutePerGramCarbon | 0.005576479 | |
| NZS | NZS_0012_2007_05_28 | micromolePerMinutePerGramCarbon | 0.00755941 | |
| NZS | NZS_0013_2007_05_30 | micromolePerMinutePerGramCarbon | 0.010668166 | |
| NZS | NZS_0014_2007_06_07 | micromolePerMinutePerGramCarbon | 0.003641815 | |
| NZS | NZS_0015_2007_06_05 | micromolePerMinutePerGramCarbon | 0.045362569 | |
| NZS | NZS_0016_2007_06_04 | micromolePerMinutePerGramCarbon | 0.005045621 |
