Exports - Tab delimited
- Download: icomm_metadata.tar.gz for a tab-delimited, gzipped text file of publicly available ICoMM environmental data
- 87437 records
- Click here for a tab-delimited, gzipped text file of publicly available ICoMM bacterial data
- 1378983 records
Description:
| Field | NOTES |
|---|---|
| project | This is the ICOMM project code. Not to be confused with the 'vamps_project' below |
| dataset | The sequence table 'dataset' and this 'dataset' are used to link across tables |
| domain | Archaea,Bacteria, or Eukarya |
| variableName | Name of the environmental variable |
| variableAmt | The measured amount of the environmental variable |
| units | The units with which the variable amount is measured very important |
| method | Method used to prepare and measure variable |
| other | Old code for loading in spreadsheets of data |
| notes | Complaints, criticisms and other notes about the variable |
| vamps_project | The project name used with the vamps sequence data. |
| ts | The last date-time this record was updated |
Description:
| Field | NOTES |
|---|---|
| id | a,b,e =Archaea,Bacteria,Eukarya.Id number represents total rank in data |
| project | Link this to 'vamps_project' in env data |
| dataset | Link this to 'dataset' in env data |
| sequence | v6 tag sequence for bacteria and archaea, v9 for Eukarya |
| taxonomy | From vamps |
| knt | total number of this sequence in this dataset |
| rank | rank order of this tag sequence in this dataset |
| total_knt | total number of sequences in this dataset |
| rel_freq | relative frequence of this sequence in this dataset (knt/total_knt) |
| cluster_num | cluster id from Dr. Christen's crunchclust at 3 nt difference (~95%) |
