OUTLIERS
| PROJECT | DATASET | NUMBER OF OUTLIERS |
|---|---|---|
| ICM_JRV_Ev9 | JRV_0013_2000_09_25 | 19 |
| ICM_JRV_Ev9 | JRV_0012_2000_09_25 | 14 |
| ICM_JRV_Ev9 | JRV_0014_2000_07_31 | 14 |
| ICM_JRV_Ev9 | JRV_0009_2000_05_02 | 11 |
| ICM_NZS_Bv6 | NZS_0009_2007_04_17 | 11 |
| ICM_JRV_Ev9 | JRV_0016_2000_09_25 | 10 |
| ICM_NZS_Bv6 | NZS_0013_2007_05_30 | 9 |
| ICM_JRV_Ev9 | JRV_0015_2000_09_25 | 8 |
| ICM_JRV_Ev9 | JRV_0006_2000_07_31 | 7 |
| ICM_DSE_Ev9 | DSE_0003_2008_08_11 | 7 |
| ICM_NZS_Bv6 | NZS_0010_2007_04_07 | 7 |
| ICM_NZS_Bv6 | NZS_0016_2007_06_04 | 6 |
| ICM_CFU_Bv6 | CFU_0001_2006_04_21 | 5 |
| ICM_JRV_Ev9 | JRV_0005_2000_07_31 | 5 |
| ICM_BMO_Bv6 | BMO_0010_2007_09_22 | 5 |
| ICM_LCR_Bv6 | LCR_0004_2008_09_22 | 5 |
| ICM_ALR_Bv6 | ALR_0003_2005_04_13 | 4 |
| ICM_LCR_Av6 | LCR_0005_2008_09_22 | 4 |
| ICM_ASA_Bv6 | ASA_0003_2007_12_18 | 4 |
| ICM_GMS_Av6 | GMS_0020_2008_12_07 | 4 |
| ICM_ASA_Bv6 | ASA_0002_2007_12_18 | 4 |
| ICM_SMS_Bv6 | SMS_0013_2007_09_19 | 4 |
| ICM_ASA_Bv6 | ASA_0005_2007_12_18 | 4 |
| ICM_DOF_Ev9 | DOF_0001_1997_02_04 | 4 |
| ICM_DSE_Ev9 | DSE_0001_2008_08_11 | 4 |
| ICM_CFU_Bv6 | CFU_0010_2002_06_01 | 4 |
| ICM_GMS_Bv6 | GMS_0019_2008_12_07 | 4 |
| ICM_SMS_Bv6 | SMS_0008_2007_09_19 | 4 |
| ICM_CAR_Bv6 | CAR_0013_2005_05_23 | 4 |
| ICM_ASA_Bv6 | ASA_0004_2007_12_18 | 4 |
| ICM_ICR_Bv6 | ICR_0003_2008_09_05 | 4 |
| ICM_ASA_Bv6 | ASA_0001_2007_12_18 | 4 |
| ICM_DSE_Ev9 | DSE_0002_2008_08_11 | 4 |
| ICM_AWP_Bv6 | AWP_0009_2007_06_11 | 4 |
| ICM_ASA_Bv6 | ASA_0013_2007_12_18 | 4 |
| ICM_ICR_Bv6 | ICR_0006_2005_04_15 | 4 |
| ICM_SMS_Bv6 | SMS_0009_2007_09_19 | 4 |
| ICM_GPS_Ev9 | GPS_0005_2005_12_07 | 4 |
| ICM_SMS_Bv6 | SMS_0002_2007_09_19 | 4 |
| ICM_CFU_Av6 | CFU_0002_2006_04_21 | 4 |
| ICM_SMS_Bv6 | SMS_0001_2007_09_19 | 4 |
| ICM_LCR_Bv6 | LCR_0009_2008_04_25 | 4 |
| ICM_ASA_Bv6 | ASA_0007_2007_12_18 | 4 |
| ICM_SMS_Bv6 | SMS_0014_2007_09_19 | 4 |
| ICM_AWP_Bv6 | AWP_0016_2007_06_02 | 4 |
| ICM_LCR_Av6 | LCR_0008_2007_11_26 | 4 |
| ICM_AWP_Bv6 | AWP_0010_2007_06_11 | 4 |
| ICM_ASA_Bv6 | ASA_0006_2007_12_18 | 4 |
| ICM_SMS_Bv6 | SMS_0007_2007_09_19 | 4 |
| ICM_JRV_Ev9 | JRV_0007_2000_05_02 | 4 |
| ICM_SMS_Bv6 | SMS_0003_2007_09_19 | 4 |
| ICM_BSR_Bv6 | BSR_0003_2005_03_29 | 3 |
| ICM_ALR_Av6 | ALR_0018_2005_04_09 | 3 |
| ICM_SMS_Bv6 | SMS_0016_2007_09_23 | 3 |
| ICM_GPS_Ev9 | GPS_0015_2007_10_26 | 3 |
| ICM_DSE_Ev9 | DSE_0004_2008_06_20 | 3 |
| ICM_HCW_Bv6 | HCW_0015_2007_10_23 | 3 |
| ICM_CFU_Bv6 | CFU_0007_2002_03_03 | 3 |
| ICM_HCW_Bv6 | HCW_0012_2007_06_13 | 3 |
| ICM_APP_Ev9 | APP_0004_2004_05_17 | 3 |
| ICM_MPI_Bv6 | MPI_0011_2004_05_24 | 3 |
| ICM_SMS_Bv6 | SMS_0006_2007_09_23 | 3 |
| ICM_ASA_Bv6 | ASA_0014_2007_12_18 | 3 |
| ICM_PML_Av6 | PML_0015_2008_08_26 | 3 |
| ICM_ALR_Bv6 | ALR_0008_2005_05_04 | 3 |
| ICM_SMS_Bv6 | SMS_0005_2007_09_23 | 3 |
| ICM_ASA_Bv6 | ASA_0010_2007_12_18 | 3 |
| ICM_ALR_Bv6 | ALR_0019_2005_04_09 | 3 |
| ICM_GMS_Bv6 | GMS_0017_2008_12_07 | 3 |
| ICM_ALR_Bv6 | ALR_0001_2005_04_09 | 3 |
| ICM_SMS_Bv6 | SMS_0015_2007_09_23 | 3 |
| ICM_GPS_Ev9 | GPS_0014_2007_10_24 | 3 |
| ICM_ALR_Av6 | ALR_0010_2005_04_11 | 3 |
| ICM_SMS_Bv6 | SMS_0010_2007_09_23 | 3 |
| ICM_ALR_Bv6 | ALR_0007_2005_04_24 | 3 |
| ICM_LCR_Bv6 | LCR_0006_2007_11_26 | 3 |
| ICM_MPI_Bv6 | MPI_0012_2004_05_24 | 3 |
| ICM_SMS_Bv6 | SMS_0012_2007_09_23 | 3 |
| ICM_GPS_Ev9 | GPS_0012_2003_12_08 | 3 |
| ICM_ASA_Bv6 | ASA_0008_2007_12_18 | 3 |
| ICM_BSP_Bv6 | BSP_0004_2003_07_16 | 3 |
| ICM_ALR_Av6 | ALR_0009_2005_04_09 | 3 |
| ICM_ASA_Bv6 | ASA_0012_2007_12_18 | 3 |
| ICM_WBS_Ev9 | WBS_0001_2006_09_01 | 3 |
| ICM_ALR_Av6 | ALR_0020_2005_04_09 | 3 |
| ICM_HCW_Bv6 | HCW_0013_2007_10_23 | 3 |
| ICM_GPS_Ev9 | GPS_0016_2007_10_23 | 3 |
| ICM_ALR_Bv6 | ALR_0002_2005_04_11 | 3 |
| ICM_ICR_Bv6 | ICR_0004_2008_09_05 | 3 |
| ICM_PML_Av6 | PML_0016_2008_08_26 | 3 |
| ICM_DSE_Ev9 | DSE_0005_2008_08_11 | 3 |
| ICM_SMS_Bv6 | SMS_0011_2007_09_23 | 3 |
| ICM_HCW_Bv6 | HCW_0010_2007_06_13 | 3 |
| ICM_CFU_Av6 | CFU_0008_2002_03_03 | 3 |
| ICM_WBS_Ev9 | WBS_0004_2006_09_01 | 3 |
| ICM_GPS_Ev9 | GPS_0013_2003_12_09 | 3 |
| ICM_AOT_Bv6 | AOT_0014_2008_11_29 | 3 |
| ICM_ASA_Bv6 | ASA_0009_2007_12_18 | 3 |
| ICM_ALR_Av6 | ALR_0016_2005_05_04 | 3 |
| ICM_ASA_Bv6 | ASA_0011_2007_12_18 | 3 |
| ICM_GMS_Av6 | GMS_0018_2008_12_07 | 3 |
| ICM_ALR_Bv6 | ALR_0017_2005_04_09 | 3 |
| ICM_SMS_Bv6 | SMS_0004_2007_09_23 | 3 |
| ICM_ASV_Bv6 | ASV_0003_1998_06_25 | 2 |
| ICM_HCW_Bv6 | HCW_0014_2007_10_23 | 2 |
| ICM_JRV_Ev9 | JRV_0010_2000_05_02 | 2 |
| ICM_BSP_Bv6 | BSP_0006_2003_10_08 | 2 |
| ICM_NZS_Bv6 | NZS_0002_2007_04_13 | 2 |
| ICM_HCW_Bv6 | HCW_0008_2007_06_13 | 2 |
| ICM_GMS_Bv6 | GMS_0007_2005_10_15 | 2 |
| ICM_ALR_Av6 | ALR_0012_2005_04_16 | 2 |
| ICM_LCR_Bv6 | LCR_0010_2008_04_25 | 2 |
| ICM_LCR_Bv6 | LCR_0016_2008_04_09 | 2 |
| ICM_BSP_Bv6 | BSP_0005_2003_07_30 | 2 |
| ICM_MPI_Bv6 | MPI_0010_2004_05_17 | 2 |
| ICM_BSP_Bv6 | BSP_0010_2003_08_27 | 2 |
| ICM_CAM_Bv6 | CAM_0013_2008_02_04 | 2 |
| ICM_LCY_Av6 | LCY_0008_2003_05_04 | 2 |
| ICM_AWP_Ev9 | AWP_0017_2007_08_26 | 2 |
| ICM_AWP_Bv6 | AWP_0008_2007_08_26 | 2 |
| ICM_LCY_Av6 | LCY_0004_2003_05_04 | 2 |
| ICM_LCY_Bv6 | LCY_0005_2003_05_16 | 2 |
| ICM_ASV_Bv6 | ASV_0009_2008_05_26 | 2 |
| ICM_NZS_Bv6 | NZS_0004_2007_04_26 | 2 |
| ICM_HCW_Bv6 | HCW_0002_2007_04_04 | 2 |
| ICM_PML_Av6 | PML_0014_2008_01_28 | 2 |
| ICM_AWP_Bv6 | AWP_0012_2007_06_11 | 2 |
| ICM_CFU_Bv6 | CFU_0009_2002_06_01 | 2 |
| ICM_PML_Bv6 | PML_0032_2008_08_27_Np | 2 |
| ICM_ABR_Bv6 | ABR_0001_2005_01_02 | 2 |
| ICM_ACB_Bv6 | ACB_0015_2004_07_16 | 2 |
| ICM_AOT_Bv6 | AOT_0016_2008_11_27 | 2 |
| ICM_CAR_Bv6 | CAR_0012_2005_05_23 | 2 |
| ICM_AWP_Av6 | AWP_0005_2007_08_26 | 2 |
| ICM_LCY_Bv6 | LCY_0003_2003_05_04 | 2 |
| ICM_LCY_Av6 | LCY_0016_2003_05_16 | 2 |
| ICM_PML_Bv6 | PML_0034_2008_08_28_Dp | 2 |
| ICM_CNE_Bv6 | CNE_0001_2003_04_14 | 2 |
| ICM_ASV_Bv6 | ASV_0008_2008_05_26 | 2 |
| ICM_LCY_Av6 | LCY_0014_2003_05_04 | 2 |
| ICM_CNE_Bv6 | CNE_0002_2003_07_03 | 2 |
| ICM_BMO_Bv6 | BMO_0012_2007_09_21 | 2 |
| ICM_ALR_Bv6 | ALR_0004_2005_04_16 | 2 |
| ICM_NZS_Bv6 | NZS_0011_2007_04_20 | 2 |
| ICM_GMS_Av6 | GMS_0008_2005_10_15 | 2 |
| ICM_MPI_Bv6 | MPI_0009_2004_05_17 | 2 |
| ICM_ABR_Bv6 | ABR_0003_2005_01_02 | 2 |
| ICM_AGW_Bv6 | AGW_0003_2006_06_15 | 2 |
| ICM_LCY_Bv6 | LCY_0007_2003_05_04 | 2 |
| ICM_AWP_Ev9 | AWP_0020_2007_08_26 | 2 |
| ICM_AWP_Bv6 | AWP_0001_2007_08_23 | 2 |
| ICM_HCW_Bv6 | HCW_0016_2007_10_23 | 2 |
| ICM_LCY_Av6 | LCY_0018_2003_05_04 | 2 |
| ICM_CNE_Bv6 | CNE_0003_2003_10_11 | 2 |
| ICM_LCY_Av6 | LCY_0006_2003_05_16 | 2 |
| ICM_BMO_Bv6 | BMO_0013_2007_09_21 | 2 |
| ICM_BSR_Bv6 | BSR_0004_2005_04_03 | 1 |
| ICM_CAM_Bv6 | CAM_0001_2002_01_17 | 1 |
| ICM_FIS_Av6 | FIS_0017_2008_04_10 | 1 |
| ICM_BMO_Bv6 | BMO_0009_2007_09_22 | 1 |
| ICM_GPS_Ev9 | GPS_0003_2005_11_14 | 1 |
| ICM_CAM_Bv6 | CAM_0004_2006_02_28 | 1 |
| ICM_FIS_Bv6 | FIS_0004_2008_04_10 | 1 |
| ICM_JRV_Ev9 | JRV_0008_2000_05_02 | 1 |
| ICM_HCW_Bv6 | HCW_0003_2007_04_06 | 1 |
| ICM_AWP_Bv6 | AWP_0003_2007_08_25 | 1 |
| ICM_BSP_Bv6 | BSP_0007_2004_05_17 | 1 |
| ICM_AOT_Bv6 | AOT_0015_2008_11_20 | 1 |
| ICM_ASV_Bv6 | ASV_0001_1998_05_29 | 1 |
| ICM_AGW_Bv6 | AGW_0004_2006_06_15 | 1 |
| ICM_CFU_Av6 | CFU_0006_2006_04_29 | 1 |
| ICM_CAM_Bv6 | CAM_0006_2007_10_09 | 1 |
| ICM_BSR_Bv6 | BSR_0001_2005_03_29 | 1 |
| ICM_VAG_Bv6 | VAG_0004_2008_01_08 | 1 |
| ICM_ASV_Bv6 | ASV_0007_1998_06_24 | 1 |
| ICM_CFU_Bv6 | CFU_0011_2006_10_25 | 1 |
| ICM_AOT_Bv6 | AOT_0006_2008_11_29 | 1 |
| ICM_CAM_Bv6 | CAM_0012_2000_03_29 | 1 |
| ICM_CAM_Bv6 | CAM_0008_2007_05_04 | 1 |
| ICM_BSR_Bv6 | BSR_0002_2005_03_29 | 1 |
| ICM_PML_Bv6 | PML_0036_2008_04_22_Np | 1 |
| ICM_JRV_Ev9 | JRV_0011_2000_05_02 | 1 |
| ICM_ACB_Bv6 | ACB_0008_2004_08_21 | 1 |
| ICM_CAM_Bv6 | CAM_0014_2008_02_06 | 1 |
| ICM_ABR_Bv6 | ABR_0007_2005_01_07 | 1 |
| ICM_FIS_Bv6 | FIS_0002_2008_04_10 | 1 |
| ICM_WBS_Ev9 | WBS_0009_2006_09_02 | 1 |
| ICM_ALR_Bv6 | ALR_0005_2005_04_22 | 1 |
| ICM_CAR_Bv6 | CAR_0008_2005_05_23 | 1 |
| ICM_HCW_Bv6 | HCW_0011_2007_06_13 | 1 |
| ICM_GPS_Ev9 | GPS_0004_2005_11_14 | 1 |
| ICM_CAM_Bv6 | CAM_0002_2002_07_17 | 1 |
| ICM_FIS_Av6 | FIS_0018_2008_04_10 | 1 |
| ICM_PML_Bv6 | PML_0021_2008_05_06 | 1 |
| ICM_LCR_Bv6 | LCR_0015_2008_05_06 | 1 |
| ICM_CFU_Av6 | CFU_0004_2006_04_24 | 1 |
| ICM_HCW_Bv6 | HCW_0006_2007_06_11 | 1 |
| ICM_BSP_Bv6 | BSP_0003_2003_06_18 | 1 |
| ICM_VAG_Bv6 | VAG_0008_2008_04_21 | 1 |
| ICM_AGW_Bv6 | AGW_0001_2005_06_15 | 1 |
| ICM_PML_Bv6 | PML_0031_2008_08_27_Dp | 1 |
| ICM_CAM_Bv6 | CAM_0009_2000_03_23 | 1 |
| ICM_AWP_Bv6 | AWP_0007_2007_08_25 | 1 |
| ICM_WBS_Ev9 | WBS_0002_2006_09_01 | 1 |
| ICM_AWP_Bv6 | AWP_0013_2007_06_11 | 1 |
| ICM_ASV_Bv6 | ASV_0011_2001_07_20 | 1 |
| ICM_CFU_Av6 | CFU_0012_2006_10_25 | 1 |
| ICM_CAM_Bv6 | CAM_0005_2007_07_23 | 1 |
| ICM_ACB_Av6 | ACB_0009_2007_07_13 | 1 |
| ICM_NZS_Bv6 | NZS_0012_2007_05_28 | 1 |
| ICM_ASV_Bv6 | ASV_0006_1998_06_24 | 1 |
| ICM_NZS_Bv6 | NZS_0006_2007_04_04 | 1 |
| ICM_CAM_Bv6 | CAM_0011_2000_03_26 | 1 |
| ICM_ABR_Av6 | ABR_0006_2005_01_07 | 1 |
| ICM_NZS_Bv6 | NZS_0007_2007_04_06 | 1 |
| ICM_WBS_Ev9 | WBS_0003_2006_09_01 | 1 |
| ICM_PML_Av6 | PML_0013_2008_01_28 | 1 |
| ICM_APP_Ev9 | APP_0008_2005_05_23 | 1 |
| ICM_CAM_Bv6 | CAM_0003_2002_08_20 | 1 |
| ICM_FIS_Bv6 | FIS_0003_2008_04_10 | 1 |
| ICM_FIS_Bv6 | FIS_0001_2008_04_10 | 1 |
| ICM_BMO_Bv6 | BMO_0011_2007_09_22 | 1 |
| ICM_ALR_Bv6 | ALR_0006_2005_04_22 | 1 |
| ICM_CFU_Bv6 | CFU_0003_2006_04_24 | 1 |
| ICM_CAM_Bv6 | CAM_0016_2008_02_13 | 1 |
| ICM_BSP_Bv6 | BSP_0001_2003_05_08 | 1 |
| ICM_AWP_Bv6 | AWP_0014_2007_06_11 | 1 |
| ICM_HCW_Bv6 | HCW_0004_2007_04_06 | 1 |
| ICM_APP_Ev9 | APP_0001_2005_09_17 | 1 |
| ICM_CAM_Bv6 | CAM_0010_2000_03_25 | 1 |
| ICM_AWP_Bv6 | AWP_0006_2007_08_25 | 1 |
| ICM_BSP_Bv6 | BSP_0009_2003_06_04 | 1 |
| ICM_AWP_Bv6 | AWP_0011_2007_06_11 | 1 |
| ICM_ASV_Bv6 | ASV_0004_1998_06_25 | 1 |
| ICM_AGW_Bv6 | AGW_0002_2005_06_15 | 1 |
| ICM_CFU_Bv6 | CFU_0005_2006_04_29 | 1 |
| ICM_NZS_Bv6 | NZS_0008_2007_04_05 | 1 |
| ICM_PML_Bv6 | PML_0033_2008_08_28_Np | 1 |
| ICM_CAM_Bv6 | CAM_0007_2007_02_07 | 1 |
| ICM_ACB_Bv6 | ACB_0001_2007_07_13 | 1 |
| ICM_ASV_Bv6 | ASV_0005_2008_06_11 | 1 |
| ICM_NZS_Bv6 | NZS_0015_2007_06_05 | 1 |
| ICM_PML_Bv6 | PML_41_2003_04_28 | 1 |
| ICM_CAM_Bv6 | CAM_0015_2008_02_29 | 1 |
| ICM_ABR_Bv6 | ABR_0005_2005_01_07 | 1 |
